geological/Hydrogeological
geotechnical & environmental drilling
civil & environmental Engineering
Asbestos & lead-based paint
Facility Decommissioning
geotechnical & environmental drilling
civil & environmental Engineering
Asbestos & lead-based paint
Facility Decommissioning

site remediation projects
| Allied Materials Corporation | Stroud, Oklahoma | Removal and treatment of 250,000 cy of acid sludge, API separator sludge and contaminated soil from refinery acid sludge ponds. |
| Earth Technology Corporation | Tulsa, Oklahoma | Construction of treatment system to remediate chlorinated solvent contamination in the groundwater at Air Force Plant No. 3. |
| Farmland Industries, Inc. | Coffeyville, Kansas | Removal and treatment of 350,000 cy of listed waste from refinery hazardous waste ponds. Closure certification and post-closure monitoring. |
| Farmland Industries, Inc. | Coffeyville, Kansas | Investigation of FO37 classified waste contaminated surface ditches. Treatment study, removal, treatment, disposal and clean closure certification. |
| Farmland Industries, Inc. | Coffeyville, Kansas | Cleanup of 5,000 gallon asphalt spill at refinery. |
| Frankoma Pottery | Tulsa, Oklahoma | Cleanup and disposal of 7,500 cy of stabilized pottery waste, construction of underdrain, and site restoration. |
| Kansas Turnpike Authority | Wichita, Kansas | Investigation, development and supervision of remediation system operation to treat diesel and gasoline contamination in groundwater. |
| McDonnell Douglas/USAF | Tulsa, Oklahoma | Remediation of hydrocarbon contamination in seven machine pits, up to 20' x 30' x 4' in size. Removed and disposed 500 cy of contaminated soil. |
| McDonnell Douglas/USAF | Tulsa, Oklahoma | Remediation of metals and inorganic chemical contamination in three manufacturing areas totalling 16,000 sq.ft. Removed and disposed 400 cy. of concrete, 1,000 cy of soil, restored areas and prepared closure certification. |
| McDonnell Douglas/USAF | Tulsa, Oklahoma | Investigation, evaluation, and abatement of lead contamination in foundry area of Air Force Plant No. 3. Disposal and Clean Closure certification. |
| McDonnell Douglas/USAF | Tulsa, Oklahoma | Investigation, development of remedial action program and remediation of sulfuric acid spill, requiring treatment/stabilization of 400 cy of affected soil. |
| McDonnell Douglas/USAF | Tulsa, Oklahoma | Characterization and closure of two areas used to store hazardous solvents. Prepared closure plans and submitted clean closure certification to ODEQ. |
| Oklahoma Corporation Commission | Laverne, Oklahoma | Investigation, development and supervision of remediation system operation to treat gasoline contamination in town water supply aquifer. |
| Oklahoma Corporation Commission | Broken Bow, Oklahoma | Emergency response to remediate 1,700 gallon gasoline spill contaminating soil and surface water (small stream). |
| Phillips Petroleum Company | Oklahoma City, Oklahoma | Evaluation, development and implementation of remediation program and clean closure for gasoline spill. Treated approximately 20,000 cy of soil. |
| Precision Hard Chrome | Tulsa, Oklahoma | Investigation, design, remediation and closure of site having lead contaminated soil. |
| City of Tulsa-Rogers County Port Authority | Catoosa, Oklahoma | Cleanup of manufacturing facility; removal and disposal of 2,000 cy of hydrocarbon and solvent contaminated soil; removed and recycled liquids and sludges from sumps and traps inside building; site restoration. |
| Close Bend | Tulsa, Oklahoma | Treatment , stabilization and disposal of approximately 50 drums of used cutting oils and grease. |
| Wej-it Fastening Systems | Tulsa, Oklahoma | Removal and disposal of approximately 20 cubic yards of oil-impacted soil. |
| Hilti, Inc. | Tulsa, Oklahoma | Decontamination, demolition and disposal of zinc plating line and associated drum waste. |
| McDonnell Douglas/USAF | Tulsa, Oklahoma | Closure of surface impoundment, removal and stabilization of sludge, site grading and revegetation. |
| Henry Vogt Machine | Sapulpa, Oklahoma | Removal and disposal of approximately 20 cubic yards of hydrocarbon- impacted soil. |
| Grede Foundry | Pryor, Oklahoma | Lagoon sludge removal. |
| Sun Pipeline Company | Drumright, Oklahoma | Stream bottom remediation from crude oil spill. |
| Moore Business Forms | Stillwater, Oklahoma | Decontamination and demolition of LDK Printing Line and Building. Removal of concrete floor slab, investigation and remediation of PCE impacted soil. |
| Williams Natural Gas | Tulsa, Oklahoma | Soil sampling, drum sampling and pond closures in Ulysses and Elk City, Kansas. |
| Kaiser Aluminum & Chemical Company | Tulsa, Oklahoma | Low level radioactive materials removal, disposal, and site restoration; site and groundwater monitoring. |
| The Yaffe Companies, Inc. | Liberal, Kansas | Metals and acid impacted soil remediation (5,000 cy) site restoration; on-site depository construction and closure. |
| A-Z Terminal | Morgan City, Louisiana | Lead and organics impacted soil remediation site restoration, groundwater monitoring, and evaluation for clean closure. |
| Hydrometrics, Inc. (ASARCO) | Phoenix, Arizona | Remediation and environmental construction services associated with soils contaminated with heavy metals from a former smelter in Sand Springs, Oklahoma. |
| Sonic | Oklahoma City, Oklahoma | Development of Health and Safety Plan, Remedial Action Plan and oversight for remediation of soils impacted with perchloroethylene at a former dry cleaner. |
| Southern Star Central Gas Pipeline | Shawnee Mission, Kansas | Cleanup of bulk hydrocarbon storage tanks and associated secondary containment systems. Removal of PCB contaminated components and soils and the decommissioning and removal of the compressor stations located at Knobnoster, Missouri and Greensburg, Kansas. |
| McDonnell Douglas/ USAF | Tulsa, Oklahoma | Decontamination, demolition and disposal of hard chrome plating line and associated drum waste. |
